Skin lifting, rejuvenation and facial contouring: non-surgical solutions
Book an appointment at RejuvLab today for a complimentary consultation!
Skin lifting, rejuvenation and facial contouring: Non-surgical solutions
Book an appointment at RejuvLab today for a complimentary consultation!
Characteristics of facial aging
What are skin lifting, rejuvenation and facial contouring?

Benefits of non-surgical skin lifting, rejuvenation and facial contouring
Facial feature definition

Sculpted, refined and youthful facial contours with enhanced definition.

Correction of facial asymmetries and proportion imbalances to fulfill aesthetic objectives.
Skin rejuvenation and anti-aging

- Improved skin elasticity, firmness and hydration.
- Visible reduction in tissue laxity, fine lines and deep facial wrinkles.
- Enhanced skin radiance with a brighter, more even-toned complexion.
Non-surgical skin lifting, rejuvenation and facial contouring at RejuvLab
High-tech energy-based modalities for skin lifting and rejuvenation
Injectable aesthetic procedures for skin rejuvenation and facial contouring


Ideal candidates for non-surgical treatment

Individuals exhibiting signs of facial aging, including tissue laxity, fine lines or deep nasolabial folds.

Candidates seeking refined facial contouring (e.g., V-line jawline, defined mandibular angles) without invasive surgery.

Patients looking for effective aesthetic solutions with zero surgical downtime or social interruption.

Individuals experiencing localized midface volume loss, such as hollow cheeks, temporal hollows or tear trough depressions.

Patients presenting with skin texture concerns, such as dryness, roughness, loss of elasticity, enlarged pores or superficial fine lines.


Important treatment considerations

Medical contraindications: uncontrolled systemic diseases, active cutaneous infections or open wounds in the target area.

Energy-based device contraindications: individuals with heat or light sensitivity, metallic or electronic implants (e.g., pacemakers, metallic dental braces) in the treatment zone.

Special populations: pregnant or breastfeeding women and individuals under 18 years of age due to limited clinical safety data.
All patients undergo a thorough clinical assessment by certified physicians at RejuvLab prior to procedure selection to ensure high safety standards and optimal efficacy.
Key advantages of non-surgical treatments at RejuvLab

- High safety profile: eliminates surgical incisions, reducing risks associated with general anesthesia, bleeding or post-operative infection.
- Minimal recovery time: patients can resume daily activities immediately after treatment with minimal side effects.
- Natural-looking outcomes: non-invasive protocols respect underlying anatomical structures, yielding natural aesthetic enhancements over time.
- Broad suitability: ideal for patients who are not candidates for surgery, as well as those seeking skin quality improvements that surgery cannot address.
- Time and cost efficiency: avoids hospital stays, offers flexible scheduling and remains more cost-effective than surgical procedures.
Why choose RejuvLab for skin lifting and facial contouring?


- FDA-cleared technologies: equipped with authentic energy-based devices approved by the US FDA for skin lifting and non-surgical rejuvenation.
- 100% authentic injectables: clinically proven, genuine medical products administered strictly by experienced aesthetic physicians.
- Expert medical team: highly qualified physicians who design individualized treatment plans tailored to personal aesthetic goals and facial anatomy.
- Luxurious treatment environment: clean, private and relaxing spaces designed for maximum client comfort.
- Transparent pricing and flexible financing: upfront pricing structures with installment options to make advanced aesthetic care accessible.
Clinical cases at RejuvLab


Book your appointment at RejuvLab today for a free consultation!
Clinical treatment protocol at RejuvLab
Step 1
Clinical consultation and assessment

A qualified physician evaluates skin condition, facial anatomy and treatment areas to prescribe a tailored protocol.
Step 2
Pre-treatment preparation

Standardized photographs are taken for medical record tracking, followed by skin cleansing. Topical numbing cream and local antiseptic solutions are applied prior to Morpheus8 or injectable procedures.
Step 3
Treatment execution

Device settings are calibrated for the target area. High-precision procedures, including Morpheus8 and injectable protocols, are performed directly by certified physicians.
Step 4
Post-treatment care

Skin-soothing agents are applied to calm the skin and minimize transient side effects. Comprehensive post-care instructions are provided.
Step 5
Follow-up and evaluation

A follow-up appointment is scheduled to assess clinical outcomes and recommend maintenance protocols if necessary.
Bảng giá
|
|
|
|
|
|---|---|---|---|
| Ultherapy Prime face (100 shots) | session | 5.200.000 VND | 5.000.000 VND |
| Ultherapy Prime face (500 shots) | session | 23.000.000 VND | 22.000.000 VND |
| Ultherapy Prime face (1.000 shots) | session | 45.000.000 VND | 43.000.000 VND |
| Ultraformer MPT face (100 shots) | session | 2.500.000 VND | 2.000.000 VND |
| Ultraformer MPT face (500 shots) | session | 12.000.000 VND | 10.000.000 VND |
| Ultraformer MPT face (1.000 shots) | session | 18.000.000 VND | 16.000.000 VND |
| CFU Èlife face (1.000 points) | session | 2.000.000 VND | 1.600.000 VND |
| CFU Èlife face (5.000 points) | session | 10.000.000 VND | 8.000.000 VND |
| CFU Èlife face (10.000 points) | session | 16.000.000 VND | 14.000.000 VND |
| Density dual-wave RF (300 shots) | session | 12.500.000 VND | 12.500.000 VND |
| Density dual-wave RF (500 shots) | session | 18.000.000 VND | 18.000.000 VND |
| Density dual-wave RF (1.000 shots) | session | 35.000.000 VND | 35.000.000 VND |
| Morpheus8 face * | session | 12.000.000 VND | 10.000.000 VND |
| Forma face | session | 2.500.000 VND | 1.500.000 VND |
| Restylane Vital Light skinbooster injection 1ml | session | 5.000.000 VND | 4.000.000 VND |
| Belotero Revive skinbooster injection 1ml | session | 6.000.000 VND | 5.000.000 VND |
| Juvederm Volite skinbooster injection 1ml x 2 | session | 12.000.000 VND | 10.000.000 VND |
| Teosyal Redensity 1 skinbooster injection 1ml x 2 | session | 6.000.000 VND | 5.000.000 VND |
| Profhilo Structura skinbooster injection 2ml | session | 10.000.000 VND | 9.500.000 VND |
| Infini Premium F5+ skinbooster injection 3ml x 2 | session | 7.500.000 VND | 6.500.000 VND |
| Infini Premium F5+ skinbooster injection 3ml | session | 4.000.000 VND | 3.500.000 VND |
| Peptidyal 86HX skinbooster injection 2.6ml x 2 | session | 8.000.000 VND | 7.000.000 VND |
| Karisma BAP injection 2ml | session | 5.000.000 VND | 4.500.000 VND |
| Jalupro BAP injection 2.5ml | session | 5.500.000 VND | 5.000.000 VND |
| Profhilo BAP injection 2ml | session | 7.500.000 VND | 7.000.000 VND |
| Rejuran S biostimulator injection 1ml | session | 4.500.000 VND | 4.000.000 VND |
| Vitaran S biostimulator injection 1ml x 2 | session | 5.000.000 VND | 4.000.000 VND |
| Vitaran S biostimulator injection 1ml | session | 2.500.000 VND | 2.000.000 VND |
| Rejuran Healer biostimulator injection 2.7ml x 2 | session | 12.000.000 VND | 11.000.000 VND |
| Rejuran Healer biostimulator injection 2.7ml | session | 6.000.000 VND | 5.500.000 VND |
| Vitaran HP biostimulator injection 1ml x 2 | session | 5.000.000 VND | 4.000.000 VND |
| Vitaran HP biostimulator injection 1ml | session | 2.500.000 VND | 2.000.000 VND |
| Gouri biostimulator injection 1ml | session | 4.500.000 VND | 4.000.000 VND |
| Juvelook biostimulator injection (1 vial) | session | 9.000.000 VND | 8.000.000 VND |
| Lenisna biostimulator injection (1 vial) | session | 10.000.000 VND | 8.000.000 VND |
| AestheFill biostimulator injection (1 vial) | session | 11.000.000 VND | 10.000.000 VND |
| HydroxyFill biostimulator injection 1.25ml | session | 12.000.000 VND | 11.000.000 VND |
| HydroxyFill biostimulator injection 1.25ml x 2 | session | 6.500.000 VND | 6.000.000 VND |
| Radiesse biostimulator injection 1.5ml | session | 11.000.000 VND | 10.000.000 VND |
| Linerase hydrolyzed collagen injection | session | 9.000.000 VND | 8.500.000 VND |
| RRS HYALIFT 75 mesotherapy injection 5ml | session | 3.100.000 VND | 2.900.000 VND |
| Infini Whitening mesotherapy injection 10ml | session | 3.500.000 VND | 3.000.000 VND |
| Infini Whitening mesotherapy injection 5ml | session | 2.500.000 VND | 2.000.000 VND |
| Infini PDRN mesotherapy injection 10ml | session | 4.000.000 VND | 3.500.000 VND |
| Infini PDRN mesotherapy injection 5ml | session | 3.000.000 VND | 2.700.000 VND |
| Bombit PDRN mesotherapy injection 5ml | session | 2.500.000 VND | 1.900.000 VND |
| Bombit exosome mesotherapy injection 5ml | session | 2.500.000 VND | 1.900.000 VND |
| Exocode exosome mesotherapy injection 5ml | session | 2.900.000 VND | 2.500.000 VND |
| Nabota botulinum toxin (Korea) 100U | session | 7.000.000 VND | 5.700.000 VND |
| Nabota botulinum toxin (Korea) 90U | session | 6.600.000 VND | 5.200.000 VND |
| Nabota botulinum toxin (Korea) 80U | session | 6.100.000 VND | 4.700.000 VND |
| Nabota botulinum toxin (Korea) 70U | session | 5.600.000 VND | 4.200.000 VND |
| Nabota botulinum toxin (Korea) 60U | session | 4.900.000 VND | 3.700.000 VND |
| Nabota botulinum toxin (Korea) 50U | session | 4.200.000 VND | 3.200.000 VND |
| Nabota botulinum toxin (Korea) 40U | session | 3.500.000 VND | 2.700.000 VND |
| Nabota botulinum toxin (Korea) 30U | session | 2.800.000 VND | 2.100.000 VND |
| Nabota botulinum toxin (Korea) 20U | session | 2.000.000 VND | 1.500.000 VND |
| Nabota botulinum toxin (Korea) 10U | session | 1.200.000 VND | 900.000 VND |
| Botox botulinum toxin (USA) 100U | session | 14.000.000 VND | 11.000.000 VND |
| Botox botulinum toxin (USA) 90U | session | 13.500.000 VND | 10.400.000 VND |
| Botox botulinum toxin (USA) 80U | session | 12.800.000 VND | 9.800.000 VND |
| Botox botulinum toxin (USA) 70U | session | 12.000.000 VND | 8.900.000 VND |
| Botox botulinum toxin (USA) 60U | session | 11.000.000 VND | 7.800.000 VND |
| Botox botulinum toxin (USA) 50U | session | 9.800.000 VND | 6.700.000 VND |
| Botox botulinum toxin (USA) 40U | session | 8.400.000 VND | 5.600.000 VND |
| Botox botulinum toxin (USA) 30U | session | 6.800.000 VND | 4.300.000 VND |
| Botox botulinum toxin (USA) 20U | session | 5.000.000 VND | 3.000.000 VND |
| Botox botulinum toxin (USA) 10U | session | 3.000.000 VND | 1.800.000 VND |
| Xeomin botulinum toxin (Germany) 100U | session | 14.000.000 VND | 11.000.000 VND |
| Xeomin botulinum toxin (Germany) 90U | session | 13.500.000 VND | 10.400.000 VND |
| Xeomin botulinum toxin (Germany) 80U | session | 12.800.000 VND | 9.800.000 VND |
| Xeomin botulinum toxin (Germany) 70U | session | 12.000.000 VND | 8.900.000 VND |
| Xeomin botulinum toxin (Germany) 60U | session | 11.000.000 VND | 7.800.000 VND |
| Xeomin botulinum toxin (Germany) 50U | session | 9.800.000 VND | 6.700.000 VND |
| Xeomin botulinum toxin (Germany) 40U | session | 8.400.000 VND | 5.600.000 VND |
| Xeomin botulinum toxin (Germany) 30U | session | 6.800.000 VND | 4.300.000 VND |
| Xeomin botulinum toxin (Germany) 20U | session | 5.000.000 VND | 3.000.000 VND |
| Xeomin botulinum toxin (Germany) 10U | session | 3.000.000 VND | 1.800.000 VND |



























